;January. 30, 1999  Version 1.0
;
; g7windatums.txt: datums file for G7TOWin.  All of the normal entries in
;   this file are commented out because they are already in the main program.
;   Datums can be added to this program by adding lines formatted as per the
;   examples at the end of the file.
;
;Datum, Ellipsoid, Delta a, Delta f (* 10^4), Delta X, Delta Y, Delta Z. 
;
;Delta parameters are with respect to WGS-84 parameters for conversion
;from the specified datum to WGS-84.
;
;Parameter Delta a is the WGS-84 Equatorial radius minus the specified
;datum Equatorial radius in meters.
;
;Parameter Delta f is the WGS-84 flattening minus the specified datum
;flattening multiplied by 10^4.
;
;Delta X, Y, Z parameters are WGS-84 X, Y, Z parameters minus the
;specified datum X, Y, Z in meters.
;
;The Delta X, Y, and Z parameters are added to the specified datum X, Y,
;Z to convert to WGS-84.
;
;The source for most of these parameters is Defense Mapping Agency
;Technical Report, Department of Defense World Geodetic System 1984, DMA
;TR 8350.2 Second Edition, 1 September 1991.
;
;  The following table shows the radius, 1/f, delta a and delta 1/f for various ellipsoids
;
;   name                          a          1/f      WGS84a-a (da) ((WGS84f)-f)*1e4 (df)
; ========================   ===========  =========== ============  =========================
; Airy 1830                  6377563.396  299.3249646     573.604      0.11960023
; Modified Airy              6377340.189  299.3249646     796.811      0.11960023
; Australian National        6378160.0    298.250         -23.0       -0.00081204
; Bessel 1841                6377397.155  299.1528128     739.845      0.10037483
; Clarke 1866                6378206.4    294.9786982     -69.4       -0.37264639
; Clarke 1880                6378249.145  293.465        -112.145     -0.54750714
; Everest (India 1830)       6377276.345  300.80170       860.655      0.28361368
; Everest (1948)             6377304.063  300.80170       832.937      0.28361368
; Modified Fischer 1960      6378155.0    298.3           -18.0        0.00480795
; Everest (Pakistan)         6377309.613  300.80170       827.387      0.28361368
; Indonesian 1974            6378160.0    298.247         -23.0       -0.00114930
; GRS 80                     6378137.0    298.257222101     0.0       -0.00000016
; Helmert 1906               6378200.0    298.3           -63.0        0.00480795
; Hough 1960                 6378270.0    297.0          -133.0       -0.14192702
; International 1924         6378388.0    297.0          -251.0       -0.14192702
; Krassovsky 1940            6378245.0    298.3          -108.0        0.00480795
; South American 1969        6378160.0    298.250         -23.0       -0.00081204
; Everest (Malaysia 1969)    6377295.664  300.80170       841.336      0.28361368
; Everest (Sabah Sarawak)    6377298.556  300.80170       838.444      0.28361368
; WGS 72                     6378135.0    298.260           2.0        0.00031211
; WGS 84                     6378137.0    298.257223563     0.0        0.0
; Bessel 1841 (Namibia)      6377483.865  299.1528128     653.135      0.10037483
; Everest (India 1956)       6377301.243  300.80170       835.757      0.28361368
; Fischer 1960 (Mercury)     6378166.0    298.3           -29.0        0.00480795
; Fischer 1968               6378150.0    298.3           -13.0        0.00480795
; GRS 1967                   6378160.0    298.247167427   -23.0       -0.00113048
; WGS 66                     6378145.0    298.250          -8.0       -0.00081204
; WGS 60                     6378165.0    298.3           -28.0        0.00480795
;
; Example datum entries.  These entries are already built into G7TOWin, but are listed
;  here in a commented out line to show the format for new datums.
;
;Datum,  da,         df,         dx,   dy,   dz
;ARC-1950_mean,-112.145,-0.54750714,-143,-90,-294
;ARC-1960_mean,-112.145,-0.54750714,-160,-8,-300
;WGS-72,2.0,0.0003121057,0,0,5
;WGS-84,0.0,0.0,0,0,0
;Wake-Eniwetok_60,-133.0,-0.14192702,101,52,-39
;Yacare,-251.0,-0.14192702,-155,171,37
;Zanderij,-251.0,-0.14192702,-265,120,-358
